Name of the research center: DENTAL RESEARCH CENTER USING CONVENTIONAL AND ALTERNATIVE TECHNOLOGIES/ acronym CMDTCA
Director of the research center: Professor Cosmin Sinescu, DMD, PhD.
Date of establishment/ acknowledgement: 05.03.2021
Research areas of our research center are:
1. Tests on dental crowns, dentures, scaffold, etc.:
- metallic;
- polymeric;
- ceramics;
- combinations of materials;
- modern materials.
2. Tests on biological samples: extracted human teeth, soft tissue etc.
3. Theoretical evaluations
- Design structure;
- Numerical simulation (FEM, FVM etc)
- Dynamic evaluations (MFPS etc)
4. Mechanical evaluations
- mechanical tests on traction / compression, etc .;
- micro-hardness;
- roughness.
5. Imagistic evaluations
- microscopic evaluations;
- CBCT evaluations;
- SEM and TEM evaluations;
- Coherent Optical Tomography (OCT) Time Domain (TD) and Spectral Domain (SD) evaluation
- microCT assessments.
6. Printing structures
- SLS / SLM printing;
- FDM printing;
- SLA printing.
Titular members:
Nr. | Name and surname of the titular member (didactic/ research personnel) | Didactic/ research degree |
1. | Sinescu Cosmin | Professor, DMD, PhD. |
2. | Negruțiu Meda Lavinia | Professor, DMD, PhD. |
3. | Romînu Mihai | Professor, DMD, PhD. |
4. | Crăciunescu Emanuela Lidia | Assoc. Professor, DMD, PhD |
5. | Pop Daniela Maria | Senior Lecturer, DMD, PhD |
6. | Stoia Adelina Elena | Senior Lecturer, DMD, PhD |
7. | Zaharia Cristian | Senior Lecturer, DMD, PhD |
8. | Hajaj Tareq | Assistant lecturer, DMD, PhD |
9. | Stan Adrian | Assistant lecturer, DMD, PhD |
Associated members:
Nr. | Name and surname | Student, masters student, PhD student, postdoctoral student, auxilliary and non-teaching staff |
1. | Măroiu Alexandra Cristina | PhD student |
2. | Cojocariu Andreea Codruța | PhD student |
3. | Neagu Carina Sonia | PhD student |
4. | Novac Andreea Codruța | PhD student |
5. | Țogoe Marius Mihai | PhD student |
6. | Dragoș Bianca | PhD student |
7. | Stoian Caius | PhD student |
8. | Todor Raluca | PhD student |
9. | Șerban Christa | Student |
10. | Mezei Annamaria-Timea | Student |
11. | Bagosi Stefania Izabella | Student |
12. | Breyer Christian | Student |
13. | Ebru Ertan | Student |
14. | Moldovan Ioana | Student |
15. | Negruț Daria | Student |
16. | Chețe Sofia | Student |
17. | Săsăran -Botici Luana | Student |
18. | Alhaddad Essa | Student |
19. | Sava Teodora-Călina | Student |
20. | Kolic Milica | Student |
21. | Eftimie Patricia | Resident doctor in dentistry |
Internal collaborators:
Nr. | Name and surname (didactic/ research personnel) | VBUMP Affiliation |
1. | Prof. Muntean Mirela-Danina, MD, PhD | Pathophysiology, Faculty of Medicine, Dep. III |
2. | Amăricăi Elena Constanța, Senior Lecturer, MD, PhD | Balneology, Medical Recovery And Rheumatology, Faculty of Medicine, Dep. XVI |
3. | Tudor Anca, Senior Lecturer, MD, PhD | Informatics and Medical Biostatistics, Faculty of Medicine, Dep. III |
4. | Horhat Florin, Associate Professor, MD, PhD | Microbiology Virology, Faculty of Medicine, Dep. XIV |
5. | Prof. Licker Monica Sorina, MD, PhD | Microbiology Virology, Faculty of Medicine, Dep. XIV |
6. | Bagiu Iulia Cristina, Assistant lecturer, MD, PhD | Microbiology Virology, Faculty of Medicine, Dep. XIV |
7. | Muntean Delia, Senior Lecturer, MD, PhD | Microbiology Virology, Faculty of Medicine, Dep. XIV |
8. | Prof. Dehelean Cristina Adriana, Pharmacist, PhD | Toxicology, Faculty of Pharmacy, Dep.II |
9. | Prof. Șoica Codruța-Marinela, Pharmacist, PhD | Pharmaceutical Chemistry, Pharmacology and Clinical Pharmacy, Faculty of Pharmacy, Dep. II |
10. | Mioc Marius-Nicolae, Senior Lecturer, Pharmacist, PhD | Pharmaceutical Chemistry, Pharmacology and Clinical Pharmacy, Faculty of Pharmacy, Dep. II |
11. | Racoviceanu Roxana-Marcela, Assistant lecturer, Chemical engineer, PhD | Pharmaceutical Chemistry, Pharmacology and Clinical Pharmacy, Faculty of Pharmacy, Dep. II |
12. | Prof. Puiu Maria, MD, PhD | Genetics, Faculty of Medicine, Dep. II |
13. | Andreescu Nicoleta Ioana, Senior Lecturer, MD, PhD | Genetics, Faculty of Medicine, Dep. II |
14. | Prof. Neagu Adrian, Physicist, PhD | Biophysics, Faculty of Medicine, Dep. III |
15. | Szuhanek Camelia, Senior Lecturer, DMD, PhD | Orthodontics, Faculty of Dentistry, Dep. II |
16. | Prof. Marian Cătălin-Valer, MD, PhD | Biochemistry, Faculty of Medicine, Dep. IV |
17. | Tănase Alina Doina, Senior Lecturer, MD, PhD
| Professional legislation in dentistry, Faculty of Dentistry, Dep. I |
18. | Chioran Aoina Assistant professor, DMD, PhD | Dentoalveolar Surgery, Dep. II, Dental Medicine Faculty, UMFVBT |
External collaborators:
Nr. | Name and surname | Affiliation (Department, |
1. | Experienced researcher, Miclău Marinela, CSII, PhD. | National Research-Development Institute for Electrochemistry and Condensed Matter, Timisoara |
2. | Negru Radu Marcel, Associate Professor, Engineer, PhD | Department of Mechanics and Materials Strength, Politehnica University Timisoara |
3. | Professor Mărșăvină Liviu, Engineer, PhD | Department of Mechanics and Materials Strength, Politehnica University Timisoara |
4. | Professor Duma Virgil-Florin, Engineer, PhD | Faculty of Engineering, “Aurel Vlaicu” University of Arad |
5. | Claudia Coțca, Doctor of Dental Surgery | Washington Institute For Dentistry & Laser Surgery, Chevy Chase, MD, S.U.A. Chevy Chase, MD- Aesthetic Restorative Prosthodontics in GP, Chevy Chase, MD, S.U.A. |
6. | Mostovei Andrei, Associate professor | Catedra de chirurgie OMF și implantologie orală „Arsenie Guțan”, USMF Nicolae Testemițanu, Chișinău, Republica Moldova |
7. | Angela Kamer, Professor | NYU College of Dentistry, Dept. of Periodontology and Implant Dentistry |
8. | Simona Hațegan, Researcher | NYU College of Dentistry |
9. | ȘERBAN, Dan-Andrei Prof. Dr. -Eng. Habil. | Department of Mechatronics, Politehnica University Timișoara |
10. | Conf.dr.ing. Cioablă Adrian Eugen | Department Mechanical Machinery, Machinery and Transport, Mechanics Faculty, Politehnica University Timisoara, Romania |
11. | Masterand Iancu Veronica | Politehnica University Timisoara, Romania |
The infrastructure at “Ştefan Nădăşan” Laboratory, Politehnica University Timișoara is used within the UMFT – UPT inter-university collaboration (ATU Alliance) for experimental and numerical stress and strain analysis provides the necessary equipment for project implementation:
- Universal testing machine Zwick/Roell Z005, maximum load of 5kN, equipped with tensile, compression and bending grips, and a clip-on extensometer;
- Universal static and dynamic Walter+bai testing machine, maximum load of 15kN in static regime (10kN in dynamic regime), equipped with clip-on and crack opening extensometers;
- Universal testing machine METROTEC MTE-1 designed to perform tensile, compression and bending of very light materials up to 1 kN;
- Dynamic Mechanical Analyzer DMA7100 Hitachi for dynamic and static measurements, simultaneous temperature and frequency dispersion measurement;
- TQ SM1006 creep machine for plastics;
- Instrumented Pendulum Impact Testing Instron CEAST 9050 for plastics and composite materials, ranging from 0.5-25J and using Charpy and Izod specimens;
- CAD/CAM software Solidworks, and FEA software ANSYS, ABAQUS, Digimat;
- Dantec Dynamics Q-400 3D Digital Image Correlation System and ISTRA 4D V2.8.6 software for stereographic measurements, testing, analysis and evaluation.