Nr. crt. | Director proiect | Titlu proiect | Nr. contract | Valoare proiect lei |
1 | Arjoca Stelian | Development and experimental validation of 3D bioprinting software for building model tissues for cancer research | 1POSTDOC/1310/31.01.2020 | 238.340,00 |
2 | Aburel Oana | Modulation Of Mithochondrial Function By Methyelene Blue In Human Carviovascular Adipose Tissue | 2POSTDOC/1387/03.02.2020 | 238.340,00 |
3 | Danciu Corina | Populi gemmae- a double gain for the pharmaceutical field: therapeutic potential and bio-source for green synthesis of silver nanoparticles | 3POSTDOC/1238/30.01.2020 | 238.340,00 |
4 | Comșa Șerban | The Mesenchymal Stem Cells And The Biomimetic Microfluidic Tumor Microenvironment: A Cornerstone In The Investigation Of Breast Cancer Vasculogenesis | 4POSTDOC/1318/31.01.2020 | 238.340,00 |
5 | Chiriță-Emandi Adela | Role of Genome sequencing in diagnostics of primary immunodeficiencies and rare cancers | 5POSTDOC/1311/31.01.2020 | 238.340,00 |
6 | Sturza Adrian | Monoamine Oxidase And Metabolic Memory – Repositioning Of Mao Inhibitors As Potential Vasculoprotective Agents In Diabetes | 6POSTDOC/1871/12.02.2020 | 238.240,00 |
Evaluarea ştiinţifică a propunerilor de proiect până la | 24.01.2020 |
Comunicarea rezultatelor finale | 27.01.2020 |
Semnarea contractelor de finanţare | 27.01.2020 – 31.01.2020 |
Începerea perioadei de desfăşurare a proiectelor | 03.02.2020 |
Documente utile
Rezultate competiţie granturi interne UMFVBT 2019 – Cercetători Postdoc
Evaluarea eligibilităţii Competiţie cercetare post-doctorala 2019-2020